In an intense IPL 2025 match, the Gujarat Titans put on a spectacular display at the storied Narendra Modi Stadium, defeating the Mumbai Indians by 36 runs. This match saw fans on the edge of their seats with thrilling moments, power-packed shots, and the matter of what happened next. This was a marquee IPL confrontation, and with stars in the action such as Gill, Butler, and Hardik, this battle lived up to the hype. In this article, we will discuss the Gujarat Titans vs Mumbai indians match scorecard
Indian Premier League 2025, 9th match Match Details
Detail | Information |
Match | Gujarat Titans vs Mumbai Indians (9th Match) |
Tournament | Indian Premier League 2025 |
Date | Saturday, March 29, 2025 |
Time | 7:30 PM IST / 2:00 PM GMT |
Venue | Narendra Modi Stadium, Ahmedabad |
Toss | Mi |
Result | Gujarat Titans won by 36 runs |
Player of the Match | Sai Sudharsan (GT) |
Umpires | Vinod Seshan, Abhijeet Bengeri |
Third Umpire | Jayaraman Madanagopal |
Match Referee | Prakash Bhatt |
Gujarat Titans vs Mumbai Indians Match Scorecard

Gujarat Titans Innings: 196/8 (20 Overs)
The Gujarat Titans established a strong basis thanks to the efforts of openers Sai Sudharsan and Shubman Gill. Gill played a captain’s knock only to be anchored nicely by Sudharsan. Despite a mid-innings stutter, valuable contributions from Butler and Rutherford went some way to ensuring it was a competitive total.
Gujarat Titans Batting Scorecard:
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Sai Sudharsanan | lbw b Boult | 63 | 41 | 4 | 2 | 153.66 |
Shubman Gill (C) | c Naman Dhir b Hardik Pandya | 38 | 27 | 4 | 1 | 140.74 |
Jos Buttler (WK) | c Rickelton b Mujeeb | 39 | 24 | 5 | 1 | 162.50 |
Shah Rukh Khan | c Tilak Varma b Hardik Pandya | 9 | 7 | 0 | 1 | 128.57 |
Sherfane Rutherford | c Santner b D Chahar | 18 | 11 | 0 | 2 | 163.64 |
Rahul Tewatia | run out (Hardik Pandya) | 0 | 0 | 0 | 0 | 0.00 |
Rashid Khan | c Hardik Pandya b S. Raju | 6 | 4 | 0 | 1 | 150.00 |
Kagiso Rabada | not out | 7 | 5 | 0 | 1 | 140.00 |
Sai Kishore | run out (Rickelton) | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, w 14) | 15 | ||||
Total | 8 wickets in 20 overs | 196 | RR: 9.8 |
Fall of Wickets—Gujarat Titans Innings
Batter Out | Team Score | Over |
Shubman Gill | 78/1 | 8.3 ov |
Jos Buttler | 129/2 | 13.5 ov |
Shahrukh Khan | 146/3 | 15.3 ov |
Sai Sudharsan | 179/4 | 17.6 ov |
Rahul Tewatia | 179/5 | 18.1 ov |
Sherfane Rutherford | 179/6 | 18.2 ov |
Rashid Khan | 194/7 | 19.4 ov |
Sai Kishore | 196/8 | 20.0 ov |
Mumbai Indians Bowling Scorecard:
Bowler | Overs | Runs | Wickets | Economy |
Trent Boult | 4 | 34 | 1 | 8.50 |
Deepak Chahar | 4 | 39 | 1 | 9.80 |
Mujeeb Ur Rahman | 2 | 28 | 1 | 14.00 |
Hardik Pandya (c) | 4 | 29 | 2 | 7.20 |
Mitchell Santner | 3 | 25 | 0 | 8.30 |
Satyanarayana Raju | 3 | 40 | 1 | 13.30 |
Mumbai Indians Innings: 160/6 (20 Overs)
GT’s bowlers did powerful bowling and gave a tough fight to the Mumbai Indians batters. Though Surya Kumar Yadav and Tilak Verma built momentum for the 20-over format, they still fell short by 36 runs.
Mumbai Indians Batting Scorecard:
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Rohit Sharma | B Siraj | 8 | 4 | 2 | 0 | 200.00 |
Ryan Rickelton (WK) | B Siraj | 6 | 9 | 1 | 0 | 66.67 |
Tilak Varma | C Tewatia b Prasidh | 39 | 36 | 3 | 1 | 108.33 |
Suryakumar Yadav | C Gill b Prasidh | 48 | 28 | 1 | 4 | 171.43 |
Robin Minz | C Ishant b Sai Kishore | 3 | 6 | 0 | 0 | 50.00 |
Hardik Pandya (C) | C Siraj b Rabada | 11 | 17 | 1 | 0 | 64.71 |
Naman Dhir | Not Out | 18 | 11 | 3 | 0 | 163.64 |
Mitchell Santner | Not Out | 18 | 9 | 1 | 2 | 200.00 |
Extras | (lb 2, w 7) | 9 | ||||
Total | 6 wickets in 20 overs | 160 | RR: 8.0 |
Fall of Wickets—Mumbai Indians Innings
Batter Out | Team Score | Over |
Rohit Sharma | 8/1 | 0.4 ov |
Ryan Rickelton | 35/2 | 4.3 ov |
Tilak Varma | 97/3 | 11.3 ov |
Robin Minz | 108/4 | 12.6 ov |
Suryakumar Yadav | 120/5 | 15.6 ov |
Hardik Pandya | 124/6 | 16.6 ov |
Gujarat Titans Bowling Scorecard:
Bowler | Overs | Runs | Wickets | Economy |
Mohammed Siraj | 4 | 34 | 2 | 8.50 |
Kagiso Rabada | 4 | 42 | 1 | 10.50 |
Ishant Sharma | 2 | 17 | 0 | 8.50 |
Rashid Khan | 2 | 10 | 0 | 5.00 |
Ravisrinivasan Sai Kishore | 4 | 37 | 1 | 9.20 |
Prasidh Krishna | 4 | 18 | 2 | 4.50 |
Key Performances:
- Player of the Match: Sai Sudharsan – 63 runs off 41 balls
- Best Bowling (GT): Prasidh Krishna – 4 overs, 18 runs, 2 wickets
- Best Batting (MI): Suryakumar Yadav – 48 runs off 28 balls
Gujarat Titans vs Mumbai indians Squads
Gujarat Titans Playing XI squads

Player Name | Role |
Shubman Gill (C) | Batsman |
Sai Sudharsan | Batsman |
Jos Buttler (WK) | Wicketkeeper-Batsman |
Shahrukh Khan | All-Rounder |
Sherfane Rutherford | All-Rounder |
Rahul Tewatia | All-Rounder |
Rashid Khan | Bowler (Spin) |
Kagiso Rabada | Bowler (Pace) |
R. Sai Kishore | Bowler (Spin) |
Mohammed Siraj | Bowler (Pace) |
Prasidh Krishna | Bowler (Pace) |
Ishant Sharma | Bowler (Pace) (Did not bat) |
Mumbai Indians Playing XI squad

Player Name | Role |
Rohit Sharma | Batsman |
Ryan Rickelton (WK) | Wicketkeeper-Batsman |
Tilak Varma | Batsman |
Suryakumar Yadav | Batsman |
Robin Minz | Batsman |
Hardik Pandya (C) | All-Rounder |
Naman Dhir | All-Rounder |
Mitchell Santner | All-Rounder (Spin) |
Deepak Chahar | Bowler (Pace) |
Trent Boult | Bowler (Pace) |
Mujeeb Ur Rahman | Bowler (Spin) |
Satyanarayana Raju | Bowler (Spin) (Impact Player) |
Turning Point of the Match:
It was the double strike by Prasidh Krishna that dismissed Tilak Varma and Suryakumar Yadav, which cost MI the chase. Just when MI had regained momentum, GT binged on and took them out of their skin to clinch a much-needed win. It was a clear sign of Gujarat Titans’ depth with bat and ball as they won comfortably. Mumbai Indians, with a starry top line, couldn’t chase down the steep score.
Conclusion
The win will give a boost to the GT team’s belief when IPL 2025 commences. Power-hitting and smart bowling were set to be the theme of the 9th match of the IPL 2025 between Gujarat Titans and Mumbai Indians. Shubman Gill led Gujarat Titans’s strong batting performance, which included a composed 63 from Sai Sudharsan, and they cashed in on the opportunity. However, when asked to deliver crucial breakthroughs, their bowlers played their role well enough to restrict a power-packed Mumbai Indians lineup to 160 for six. Though Suryakumar Yadav and Tilak Varma tried hard, MI couldn’t go past the 36-run deficit. The win elevates Gujarat Titans to a better position in the points table and also puts the team in a good position early in the season.
FAQs
Ans. Gujarat Titans were 36-run winners.
Ans. Sai Sudharsan was awarded Player of the Match for his 63-run knock.
Ans. Gujarat Titans managed to score 196/8 in 20 overs.
Ans. Siraj took 2 wickets for 34 runs.
Ans. Mumbai Indians scored 160 runs with the loss of 6 wickets from their 20 overs.
Read More About- Kolkata Knight Riders vs Royal Challengers Bangalore Match Scorecard