We are all aware of the rivalry between the Kolkata Knight Riders vs Delhi Capitals. This can be seen in the 18th season of IPL too. Recently, at the Arun Jaitley Stadium, the team played against each other for the first time in the 18th season. Thus, if you have missed the crux of the match, then do not worry, we have covered the match in this article. Here we will give you an overview of the Kolkata Knight Riders vs Delhi Capitals match scorecard. Further, we will also tell you the standings of both teams in IPL 2025. So, get through the article quickly.
Breakthrough of DC vs KKR 2025 — 48th Match at Delhi

In the recent Delhi Capitals vs Kolkata Knight Riders matches, the Kolkata Knight Riders (KKR) made an intense comeback after 3 consecutive losses and won the match against Delhi Capitals (DC) by 14 runs. The match took place at the home ground of Delhi Capitals (DC) in Arun Jaitley Stadium on April 29, 2025.
The Kolkata Knight Riders (KKR) kicked off the match by taking the crease first, unleashing a powerful batting display to post a formidable total of 204 runs for 9 wickets in 20 overs. Delhi Capitals (DC), on the other hand, tried very hard to win the match, but they fell short and could manage only 190/9 runs in the end. Here we have mentioned the confined Kolkata Knight Riders VS Delhi Capitals match scorecard, have a look.
Match Number | DC wins. Selected Fielding first |
Match date | April 29, 2025 |
Match Venue | Arun Jaitley Stadium |
Toss Won | DC win. Selected Fielding first |
Player of the match | Sunil Narine — KKR |
KKR score | 204/9 in — 20.0 overs |
DC score | 190/9 in — 20.0 overs |
Result | DC wins. Selected Fielding first |
Kolkata Knight Riders (204/9 in 20.0 Overs)
The Kolkata Knight Riders stand as an iconic franchise in the Indian Premier League’s official lineup. The team came into existence in 2008, which is owned by Superstar Shah Rukh Khan (55 % equity) and Mehta Group (45% equity). The team has lifted the IPL Champions Trophy three times — 2012, 2014, 2024. Here we have given an overview of the KKR team’s recent match, i.e., the Kolkata Knight Riders VS Delhi Capitals match scorecard.
Kolkata Knight Riders Batting Stats

Player Name | Runs | Balls | 4s | 6s | SR |
Rahmanullah Gurbaz | 26 | 12 | 5 | 1 | 216.66 |
Sunil Narine | 27 | 16 | 2 | 2 | 168.75 |
Ajinkya Rahane (c) | 26 | 14 | 4 | 1 | 185.71 |
Angkrish Raghuvanshi | 44 | 32 | 3 | 2 | 137.50 |
Venkatesh Iyer | 7 | 5 | 1 | 0 | 140.00 |
Rinku Singh | 36 | 25 | 3 | 1 | 144.00 |
Andre Russell | 17 | 9 | 2 | 1 | 188.88 |
Anukul Roy | 5 | 5 | 1 | 0 | 100.00 |
Rovman Powell | 0 | 1 | 0 | 0 | 0.00 |
Harshit Rana | 0 | 1 | 0 | 0 | 0.00 |
Varun Chakravarthy | 1 | 1 | 0 | 0 | 100.00 |
Kolkata Knight Riders Bowling Stats
Player Name | Over | Maidan | Runs | Wikts | ECON |
Anukul Roy | 4 | 0 | 27 | 1 | 6.75 |
Vaibhav Arora | 2 | 0 | 19 | 1 | 9.50 |
Harshit Rana | 4 | 0 | 49 | 0 | 12.25 |
Varun Chakravarthy | 4 | 0 | 39 | 2 | 9.75 |
Sunil Narine | 4 | 0 | 29 | 3 | 7.25 |
Andre Russell | 2 | 0 | 22 | 1 | 11.0 |
Delhi Capitals (190/9 in 20.0 Overs)
Delhi Capitals (DC) proudly stands as one of the official franchises representing the Indian Premier League (IPL). The team was formed in 2008, and it is owned by JSW Sports and GMR Sports. Delhi Capitals (DC) is among the three teams that have not won any IPL trophies so far.
Here we have given the highlights of the Kolkata Knight Riders vs Delhi Capitals matches, have a look at it.
Delhi Capitals Batting Stats

Player Name | Runs | Balls | 4s | 6s | SR |
Abishek Porel | 4 | 2 | 1 | 0 | 200.00 |
Faf du Plessis | 62 | 45 | 7 | 2 | 137.77 |
Karun Nair | 15 | 13 | 2 | 0 | 115.38 |
KL Rahul | 7 | 5 | 1 | 0 | 140.00 |
Axar Patel (c) | 43 | 23 | 4 | 3 | 186.95 |
Tristan Stubbs | 1 | 3 | 0 | 0 | 33.33 |
Vipraj Nigam | 38 | 19 | 5 | 2 | 200.00 |
Ashutosh Sharma | 7 | 6 | 0 | 1 | 116.66 |
Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
Dushmantha Chameera | 2 | 3 | 0 | 0 | 66.66 |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 100.00 |
Bowling Stats of Delhi Capitals
Player Name | Over | Maidan | Runs | Wikts | ECON |
Mitchell Starc | 4 | 0 | 43 | 3 | 10.75 |
Dushmantha Chameera | 3 | 0 | 46 | 1 | 15.33 |
Mukesh Kumar | 2 | 0 | 17 | 0 | 8.50 |
Vipraj Nigam | 4 | 0 | 41 | 2 | 10.25 |
Axar Patel | 4 | 0 | 27 | 2 | 6.75 |
Kuldeep Yadav | 3 | 0 | 27 | 0 | 9.00 |
Delhi Capitals (DC) Innings Partnerships — in the 48th Match of IPL 2025
In the recent Delhi Capitals vs Kolkata Knight Riders match that was played on April 29, 2025. The Delhi Capitals (DC) have been very hard to beat the KKR team. But this could not be possible, and it resulted in the loss of Delhi Capitals (DC) against the KKR team. See the Innings Partnerships of Delhi Capitals (DC) in the table below.
Wicket | Player – I | Player – II | Run Partnerships |
1st | Faf Du Plessis | Abishek Porel | 4 |
2nd | Faf Du Plessis | Karun Nair | 39 |
3rd | Faf Du Plessis | KL Rahul | 17 |
4th | Faf Du Plessis | Axar Patel | 76 |
5th | Faf Du Plessis | Tristan Stubbs | 2 |
6th | Faf Du Plessis | Vipraj Nigam | 8 |
7th | Ashutosh Sharma | Vipraj Nigam | 14 |
8th | Mitchell Starc | Vipraj Nigam | 0 |
9th | Dushmantha Chameera | Vipraj Nigam | 29 |
10th | Dushmantha Chameera | Kuldeep Yadav | 1 |
Standing of Kolkata Knight Riders vs Delhi Capitals Matches — IPL 2025
In the current ongoing IPL matches, we have given the standings of Kolkata Knight Riders vs Delhi Capitals. Have a look.
Team | Total match | Won | Lost | No Result | PTS | Net RR | Last 4 Matches |
Kolkata Knight Riders | 14 | 5 | 7 | 2 | 12 | -0.305 | W-L-NR-L |
Delhi Capitals | 14 | 7 | 6 | 1 | 15 | 0.011 | NR-L-L-w |
List of All IPL Winners — From 2008 to 2025
The Indian Premier League made its grand debut in 2008 and has since evolved into an 18-season legacy of cricketing spectacle. Here we have confined all the winners and runners-up of all the seasons of IPL at one place, have a look at it.
Year | Winner | Runner Up | Final Match Venue |
2025 | Upcoming – 3rd June, 2025 | Narendra Modi Stadium | |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johhanesburg |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
Conclusion
At last, we can conclude that the Kolkata Knight Riders showcased a strong comeback in the IPL 2025. It was against Delhi Capitals, winning by 14 runs at Arun Jaitley Stadium. Demonstrating commanding batting prowess and incisive bowling, KKR clinched a crucial triumph, decisively halting their losing streak. This win boosts their confidence and standings in the tournament, keeping the intense KKR vs DC rivalry alive and thrilling for fans.