Today in the sport industry, Cricket has become one of the most popular and watched sports around the globe. The game is widely spread in countries like India, England, Australia, and Pakistan. In India beside the National team there are multiple teams at the domestic level. Out of all the other domestic teams the two most most notorious teams — Punjab Cricket Team and Karnataka Cricket Team. Here in this article we are going to cover the facts about the Punjab Cricket Team and the Karnataka Cricket Team. This article includes their recent clash in the Ranji Trophy and Vijay Hazare Trophy. We will also see the Punjab Cricket Team VS Karnataka Cricket Team Match Scorecard and history of the team.
History Punjab Cricket Team
The Punjab Cricket Team stands as the official representative of the Punjab state in India’s domestic cricket circuit. Managed by the Punjab Cricket Association, the team plays a pivotal role in nurturing talent and advancing the sport within the region. The team was formed in the year 1890 and they played for the first time in 1968-69. The Punjab Cricket Team competes in several prestigious tournaments such as the Syed Mushtaq Ali Trophy, Irani Trophy, and the Ranji Trophy. Over the past five Ranji Trophy seasons, however, they’ve managed to secure a spot in the qualifiers only once. Although the team has several stadiums for their home game. The home ground of the team is the Maharaja Yadavindra Singh International Cricket Stadium, nestled in the heart of Mohali, Punjab.
Team Name | Punjab Cricket Team |
Founded Year | 1890 |
Governed by | Punjab Cricket Association |
Home ground | Maharaja Yadavindra Singh International Cricket Stadium |
Ranji Trophy wins | 1 |
Irani Trophy wins | 0 |
Vijay Hazare Trophy wins | 0 |
Syed Mushtaq Ali Trophy wins | 1 |
Captain | Abhishek Sharma |
Website | Www.cricketpunjab.in |
History of Karnataka Cricket Team
The Karnataka Cricket Team stands as one of India’s premier domestic cricket squads, proudly representing the southern state of Karnataka on the national stage. It was previously called as Mysore cricket team till 1973. The team stands as one of the most accomplished in domestic cricket history, with a legacy marked by triumphs in prestigious tournaments such as the Ranji Trophy, Irani Trophy, Vijay Hazare Trophy, and several others. It has also given multiple Iconic Indian Cricket team players like KL Rahul, Rahul Dravid, Anil Kumble and many others. The team has its official home ground at M. Chinnaswamy Stadium is located in the Bengaluru city of Karnataka.
Team Name | Karnataka Cricket Team |
Founded Year | 1879 |
Governed by | Karnataka State Cricket Association |
Home ground | M. Chinnaswamy Stadium |
Ranji Trophy wins | 8 |
Irani Trophy wins | 6 |
Vijay Hazare Trophy wins | 5 |
Syed Mushtaq Ali Trophy wins | 2 |
Captain | Mayank Agarwal |
Website | www.ksca.cricket |
Punjab Cricket Team VS Karnataka Cricket Team : Ranji Trophy (2025)

The team (PNJB and KNTKA) has recently played against each other in the Ranji Trophy from January 23 – 25. The clash unfolded at the M Chinnaswamy Stadium in Bengaluru, as part of the Group C fixture. Winning the toss with sharp intent, the Karnataka side flipped the script by electing to bowl first—an audacious move that immediately charged the atmosphere and put them in command from the very first over.
Series | Ranji Trophy (2025) |
Match Date | 23,24,25 January 2025 |
Match took place | M. Chinnaswamy Stadium, Bengaluru |
Toss Won | KNTKA won. Selected to field |
Player Of The Match | KNTKA – Ravichandran Smaran |
Punjab Score | 55 & 213 |
Karnataka Score | 475 |
Result | Karnataka won by an innings by 207 runs |
Punjab Team 1st Innings
The Punjab team started the 4 day test match. Here in the given below table you will get the stat of the team to better understand of Punjab Cricket Team VS Karnataka Cricket Team Match Scorecard
Punjab Batting Stats
Player Name | Run | Ball | 4s | 6s | SR |
Prabhsimran Singh | 6 | 28 | 1 | 0 | 21.42 |
Shubman Gill (c) | 4 | 8 | 1 | 0 | 50.00 |
Pukhraj Mann | 1 | 11 | 0 | 0 | 9.09 |
Anmolpreet Singh | 0 | 2 | 0 | 0 | 0.00 |
Ramandeep Singh | 16 | 35 | 2 | 0 | 45.71 |
Sanvir Singh | 1 | 31 | 0 | 0 | 3.22 |
Sukhdeep Singh Bajwa | 0 | 4 | 0 | 0 | 0.00 |
Mayank Markande | 12 | 42 | 1 | 0 | 28.57 |
Aaradhya Shukla | 0 | 10 | 0 | 0 | 0.00 |
Gurnoor Brar | 0 | 1 | 0 | 0 | 0.00 |
Jassinder Singh | 4 | 6 | 0 | 0 | 66.66 |
Fall of Wicket of Punjab
Player Name | Over | Maiden | Run | Wicket | ECON |
Vasuki Koushik | 11 | 4 | 16 | 4 | 1.45 |
Abhilash Shetty | 9 | 4 | 19 | 3 | 2.11 |
Prasidh Krishna | 8 | 3 | 11 | 2 | 1.37 |
Yashovardhan Parantap | 1 | 0 | 3 | 1 | 3.00 |
Karnataka Team 1st Innings
After the first inning of Punjab, they put up the score of 55 runs at the loss of the 10 wickets. In their opening innings, the Karnataka team set a challenging target, amassing a total of 475 runs. See the stats of the team in the given below table.
Karnataka Batting Stats
Player Name | Run | Ball | 4s | 6s | SR |
KV Aneesh | 33 | 37 | 5 | 1 | 89.18 |
Mayank Agarwal (C) | 20 | 44 | 2 | 0 | 45.45 |
Devdutt Padikkal | 27 | 45 | 5 | 0 | 60.00 |
Ravichandran Smaran | 203 | 277 | 25 | 3 | 73.28 |
Krishnan Shrijith | 26 | 65 | 4 | 0 | 40.00 |
Abhinav Manohar | 34 | 64 | 4 | 2 | 53.12 |
Shreyas Gopal | 31 | 56 | 4 | 0 | 55.35 |
Yashovardhan Parantap | 26 | 70 | 3 | 0 | 37.14 |
Prasidh Krishna | 30 | 26 | 3 | 2 | 115.38 |
Vasuki Koushik | 10 | 24 | 1 | 0 | 41.66 |
Abhilash Shetty | 12 | 27 | 2 | 0 | 44.44 |
Fall of Wicket Karnataka
Player Name | Over | Maiden | Run | Wicket | ECON |
Gurnoor Brar | 29 | 4 | 125 | 2 | 4.31 |
Sukhdeep Singh Bajwa | 19 | 1 | 63 | 0 | 3.31 |
Aaradhya Shukla | 23 | 3 | 73 | 1 | 3.17 |
Sanvir Singh | 18 | 2 | 74 | 1 | 4.11 |
Jassinder Singh | 17 | 1 | 66 | 3 | 3.88 |
Mayank Markande | 16.1 | 0 | 53 | 3 | 3.27 |
Punjab Team 2nd Innings
The Punjab team improved their strategy in the 2nd Inning to recover their losses of the 1st inning. Given below table show the stats of the team in the 2nd inning.
Punjab Batting Stats
Player Name | Run | Ball | 4s | 6s | SR |
Prabhsimran Singh | 1 | 4 | 0 | 0 | 25.00 |
Shubman Gill (c) | 102 | 171 | 14 | 3 | 59.64 |
Anmolpreet Singh | 14 | 34 | 3 | 0 | 41.17 |
Jassinder Singh | 13 | 49 | 2 | 0 | 26.53 |
Ramandeep Singh | 0 | 4 | 0 | 0 | 0.00 |
Sanvir Singh | 0 | 4 | 0 | 0 | 0.00 |
Pukhraj Mann | 8 | 40 | 1 | 0 | 20.00 |
Mayank Markande | 27 | 35 | 5 | 0 | 77.14 |
Sukhdeep Singh Bajwa | 26 | 38 | 4 | 1 | 68.42 |
Aaradhya Shukla | 0 | 1 | 0 | 0 | 0.00 |
Gurnoor Brar | 12 | 5 | 3 | 0 | 240.00 |
Fall of wicket of Punjab
Player Name | Over | Maiden | Run | Wicket | ECON |
Vasuki Koushik | 19 | 8 | 37 | 1 | 1.94 |
Abhilash Shetty | 13 | 2 | 58 | 1 | 4.46 |
Prasidh Krishna | 15 | 3 | 57 | 2 | 3.80 |
Yashovardhan Parantap | 13 | 3 | 37 | 3 | 2.84 |
Shreyas Gopa | 3.4 | 0 | 19 | 3 | 5.18 |
Punjab Cricket Team VS Karnataka Cricket Team Match Scorecard : Vijay Hazare Trophy (2024)

Punjab and Karnataka locked horns once again in a gripping clash during the Vijay Hazare Trophy held on December 26, 2024. The match took place in the Narendra Modi Stadium at the Motera, Ahmedabad. given below is the Punjab Cricket Team VS Karnataka Cricket Team Match Scorecard
Series | Vijay Hazare Trophy |
Match Date | December 26, 2024 |
Match Venue | Narendra Modi Stadium, Motera, Ahmedabad |
Toss | Karnataka Won. selected field first |
Player Of The Match | KNTKA Mayank Agarwal |
Punjab Score | 247/10 in ( 50 overs) |
Karnataka Score | 251/9 in ( 50 overs) |
Match won | NKTKA took over the match by 1 wicket |
Punjab Cricket Team Overall Stats
Follwoing we have covered the overall stats of Punjab Cricket Team for the match:
Punjab Batting Stats
Here in the table that is shown below gives the overview of the Punjab team batting stats. Thus go through the article and look over the score of each of the individual players in the Punjab Cricket Team VS Karnataka Cricket Team Match Scorecard.
Player Name | Run | Ball | 4s | 6s | SR |
Abhishek Sharma © | 17 | 16 | 3 | 0 | 106.25 |
Prabhsimran Singh | 26 | 22 | 2 | 2 | 118.18 |
Anmolpreet Singh | 51 | 60 | 5 | 0 | 85.00 |
Nehal Wadhera | 37 | 47 | 5 | 1 | 78.72 |
Anmol Malhotra | 42 | 43 | 3 | 1 | 97.67 |
Sanvir Singh | 35 | 38 | 3 | 0 | 92.10 |
Ramandeep Singh | 2 | 2 | 0 | 0 | 100.00 |
Mayank Markande | 1 | 10 | 0 | 0 | 10.00 |
Arshdeep Singh | 1 | 6 | 0 | 0 | 16.66 |
Raghu Sharma | 22 | 39 | 1 | 0 | 56.41 |
Baltej Singh | 9 | 14 | 1 | 0 | 64.28 |
Fall of wicket of Punjab
Player Name | Over | Maiden | Run | Wicket | ECON |
Vasuki Koushik | 9.2 | 1 | 43 | 2 | 4.60 |
Abhilash Shetty | 10 | 0 | 44 | 5 | 4.40 |
Shreyas Gopal | 10 | 0 | 69 | 1 | 6.90 |
Vijaykumar Vyshak | 2 | 0 | 9 | 0 | 4.50 |
Praveen Dubey | 10 | 1 | 35 | 0 | 3.50 |
Nikin Jose | 8 | 0 | 47 | 2 | 5.87 |
Karnataka Cricket Team Overall Stats
Following are the overall stats for the Karnataka Cricket Team in the match:
Karnataka Batting Stats
Once the Punjab completed its batting order next to face is Karnataka team and given below is the Karnataka Cricket Team Match Scorecard
Player Name | Run | Ball | 4s | 6s | SR |
Nikin Jose | 13 | 43 | 2 | 0 | 30.23 |
Mayank Agarwal (C) | 139 | 127 | 17 | 3 | 109.44 |
KV Aneesh | 7 | 14 | 0 | 0 | 50.00 |
Ravichandran Smaran | 5 | 3 | 1 | 0 | 166.66 |
Krishnan Shrijith | 9 | 18 | 1 | 0 | 50.00 |
Shreyas Gopal | 29 | 39 | 2 | 0 | 74.35 |
Praveen Dubey | 11 | 9 | 2 | 0 | 122.22 |
Abhinav Manohar | 20 | 17 | 0 | 3 | 117.64 |
Vijaykumar Vyshak | 0 | 2 | 0 | 0 | 0.00 |
Abhilash Shetty | 1 | 3 | 0 | 0 | 33.33 |
Vasuki Koushik | 7 | 10 | 1 | 0 | 70.00 |
Fall of Wicket of Karnataka
Player Name | Over | Maiden | Run | Wicket | ECON |
Arshdeep Singh | 10 | 0 | 48 | 2 | 4.80 |
Baltej Singh | 8.3 | 2 | 36 | 1 | 4.23 |
Sanvir Singh | 9 | 0 | 33 | 2 | 3.66 |
Abhishek Sharma | 10 | 0 | 56 | 4 | 5.60 |
Mayank Markande | 6 | 0 | 42 | 0 | 7.00 |
Raghu Sharma | 4 | 0 | 31 | 0 | 7.75 |
Conclusion
In conclusion, the recent encounters between Punjab and Karnataka Cricket Teams in both the Ranji Trophy and Vijay Hazare Trophy showcased intense competition and skill. Karnataka triumphed in both matches, with notable performances from players like Ravichandran Smaran and Mayank Agarwal. The clashes highlighted the rich cricketing legacies of both teams, underscoring their dominance in India’s domestic cricket scene.
Also Read More About-