Australia and India are two of the greatest, prominent and admired cricket teams of all time. People around the world call them giants of cricket history. The great cricket rivalry and generosity between players are well-known. In the blog, we will analyze about the Australian Men’s Cricket Team VS India National Cricket Team Match Scorecard.
Recent Match Between Australia Men’s Cricket Team vs India National cricket Team
In the latest match between Australia and India which was in ICC Men’s T20 WorldCup 2024. This match was one of the most interesting matches in cricket history. Rohit was the player of the match. Here is a summary of the match.
Series | ICC Men’s T20 WorldCup 2024 |
Toss | Aus Won the toss and opt to ball |
Venue | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Date | Monday, June 24, 2024 |
Runs Made by Australia | 181 |
Runs Made by India | 205 |
Winner | India |
Man of the Match | Rohit Sharma |
Umpire | Richard Kettleborough, Richard Illingworth |
Third Umpire | Michael Gough |
Match Referee | Jeff Crowe |
Australian Men’s Cricket Team VS India National Cricket Team Match Scorecard Overview
Below we have discussed in detail the scorecard between Australia and India.
First Inning
Australia Batting | Runs | Balls | 4s | 6s | Strike Rate |
David Warner | 6 | 6 | 1 | 0 | 100.00 |
Travis Head | 76 | 43 | 9 | 4 | 176.74 |
Mitchell Marsh ( C ) | 37 | 28 | 3 | 2 | 132.14 |
Glenn Maxwell | 20 | 12 | 2 | 1 | 166.67 |
Marcus Stonis | 2 | 4 | 0 | 0 | 50.00 |
Tim David | 15 | 11 | 1 | 1 | 136.36 |
Matthew Wade (WK) | 1 | 2 | 0 | 0 | 50.00 |
Pat Cummins | 11* | 7 | 0 | 1 | 157.14 |
Mitchell Starc | 4* | 7 | 0 | 0 | 57.14 |
Total Runs Scored by Players | 181 ( 7 Wickets, 20 Overs) |
Extra Runs For Australia
Bye | Leg Bye | Wides | NoBall | Penalty Run | Total |
5 | 1 | 3 | 0 | 0 | 9 |
India Bowling Scorecard
Players | Overs | Maiden | Runs | Wicket | No Ball | Wide | Economy |
Arshdeep | 4 | 0 | 37 | 3 | 0 | 2 | 9.20 |
Bumrah | 4 | 0 | 29 | 1 | 0 | 0 | 7.20 |
Axar | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Hardik | 4 | 0 | 47 | 0 | 0 | 1 | 11.80 |
Kuldeep | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Jadeja | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Second Innings
India has shown great efforts which is seen in the results. Team India has shown amazing batting as well as bowling skills during the match. Here are the details about the India National Cricket Team Scorecard.
India Batting Scorecard
Player Name | Runs | Balls | 4s | 6s | Strike Rate |
Rohit Sharma(C) | 92 | 41 | 7 | 8 | 224.39 |
Virat Kohli | 0 | 5 | 0 | 0 | 0.00 |
Rishabh Pant (WK) | 15 | 14 | 1 | 1 | 107.14 |
Suryakumar Yadav | 31 | 16 | 3 | 2 | 193.75 |
Shivam Dube | 28 | 22 | 2 | 1 | 127.27 |
Hardik Pandya | 27 | 17 | 1 | 2 | 158.82 |
Ravindra Jadega | 9 | 5 | 0 | 1 | 180.00 |
Extra Runs For India
Bye | Leg Bye | Wides | NoBall | Penalty Run | Total |
0 | 1 | 2 | 0 | 0 | 3 |
Australia Bowling Scorecard
Players | Overs | Maiden | Runs | Wicket | No Ball | Wide | Economy |
Starc | 4 | 0 | 45 | 2 | 0 | 1 | 11.20 |
Josh | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Cummins | 4 | 0 | 48 | 0 | 0 | 0 | 12.00 |
Zampa | 4 | 0 | 41 | 0 | 0 | 0 | 10.20 |
Stoinis | 4 | 0 | 56 | 2 | 0 | 1 | 14.00 |
However, When Axar Patel took the catch it became the turning part of the match. The batting bowling as well as fielding for both the teams has kept the audience engaged.
Player List For Australian Men’s Cricket Team VS India National Cricket Team Match Scorecard
Australian Men’s Cricket Team
Player Name | Role in the team |
Mitchell Marsh | Batting Allrounder |
Travis Head | Batter |
David Warner | Batter |
Glenn Maxwell | Batting Allrounder |
Marcus Stonis | Batting Allrounder |
Tim david | Batter |
Matthew Wade | WK-Batter |
Pat cummins | Bowler |
Mitchell Starc | Bowler |
Adam Zampa | Bowler |
Josh Hazelwood | Bowler |
India National Cricket Team
Player Name | Role in the team |
Rohit Sharma | Batter |
Virat Kohli | Batter |
Rishabh Pant | WK-Batter |
Suryakumar Yadav | Batter |
Shivam Dube | Batting Allrounder |
Hardik Pandya | Batting Allrounder |
Ravindra Jadeja | Bowling Allrounder |
Axar Patel | Bowling Allrounder |
Kuldeep Yadav | Bowler |
Arshdeep Singh | Bowler |
Jasprit Bumrah | Bowler |
Upcoming Matches Between Australia Men’s Cricket Team VS India National Cricket Team
It is reported that It is going to be a test series starting of the series from the venue Optus Stadium, Burswood, Australia. Squads will be disclosed later by both of the teams. Below are the listed details of the match:
Teams | Date | Timing | Venue |
India VS Australia | Fri, Nov 22 2024 | 8:00 am | Perth Stadium |
India VS Australia | Fri, Dec 6 2024 | 9:30 am | Adelaide Oval |
India VS Australia | Sat, Dec 14 2024 | 5:30 am | The Gabba |
India VS Australia | Thu, Dec 26 2024 | 5:30 am | Melbourne |
India VS Australia | Fri, Jan 3 2024 | 5:30 am | Sydney |
Conclusion
In short, we have discussed the Australian Men’s Cricket Team VS India National Cricket Team Match Scorecard. This match was one of the most important matches as it was the ICC T20 Men’s WorldCup. Also the upcoming matches between these teams.
Read More Related Article On Cricket Below
England Cricket Team vs Sri Lanka National Cricket Team Match Scorecard: A Complete Guide