The third match of Indian Premier League 2025 went down to a fantastic contest between Chennai Super Kings (CSK) and Mumbai Indians (MI) at the MA Chidambaram Stadium in Chennai. The match swung both ways, there were explosive batsmen and some magical bowling moments. After winning the toss CSK decided to bowl first and the decision, as it often does, proved to be a good one. Chasing a tricky score of 156 during the short powerplay of the day, CSK managed to hit the required runs with five balls to spare after posting an astonishing 158/6 in 19.1 overs. Have a look at all the key details of the blog, along with the Chennai Super Kings vs Mumbai Indians Players list.
Match Summary Table
Match | CSK vs MI – 3rd Match, IPL 2025 |
Date | March 23, 2025 |
Time | 7:30 PM IST |
Venue | MA Chidambaram Stadium, Chennai |
Toss | CSK won the Toss and Chose to Bowl |
Result | CSK Won by 4 Wickets |
Chennai Super Kings vs Mumbai Indians Players

Here is the list of the players who have been part of the Chennai Super Kings And Mumbai Indian’s Squade for 2025 IPL:
Chennai Super Kings (CSK) Squad
Player Name | Role | Status |
Ruturaj Gaikwad | Batter | Captain (C) |
Rachin Ravindra | Batting Allrounder | Playing XI |
Deepak Hooda | Batting Allrounder | Playing XI |
Shivam Dube | Batting Allrounder | Playing XI |
Ravindra Jadeja | Bowling Allrounder | Playing XI |
Sam Curran | Bowling Allrounder | Playing XI |
MS Dhoni | WK-Batter | Playing XI |
Ravichandran Ashwin | Bowling Allrounder | Playing XI |
Noor Ahmad | Bowler | Playing XI |
Nathan Ellis | Bowler | Playing XI |
Khaleel Ahmed | Bowler | Playing XI |
CSK Substitutes/Bench
Player Name | Role |
Rahul Tripathi | Batter |
Kamlesh Nagarkoti | Bowler |
Vijay Shankar | Batting Allrounder |
Jamie Overton | Bowler |
Shaik Rasheed | Batter |
Devon Conway | WK-Batter |
Matheesha Pathirana | Bowler |
Mukesh Choudhary | Bowler |
Anshul Kamboj | Bowling Allrounder |
Shreyas Gopal | Bowler |
Gurjapneet Singh | Bowler |
Ramakrishna Ghosh | Batting Allrounder |
Andre Siddarth C | Batter |
Vansh Bedi | WK-Batter |
Mumbai Indians (MI) Squad
Player Name | Role | Status |
Rohit Sharma | Batter | Playing XI |
Ryan Rickelton | WK-Batter | Playing XI |
Will Jacks | Batting Allrounder | Playing XI |
Suryakumar Yadav | Batter | Captain (C) |
Tilak Varma | Batter | Playing XI |
Naman Dhir | Batter | Playing XI |
Robin Minz | WK-Batter | Playing XI |
Mitchell Santner | Bowling Allrounder | Playing XI |
Deepak Chahar | Bowler | Playing XI |
Trent Boult | Bowler | Playing XI |
Satyanarayana Raju | Batting Allrounder | Playing XI |
MI Substitutes/Bench
Player Name | Role |
Vignesh Puthur | Batting Allrounder |
Ashwani Kumar | Bowler |
Raj Bawa | Batting Allrounder |
Corbin Bosch | Bowling Allrounder |
Karn Sharma | Bowler |
Jasprit Bumrah | Bowler |
Reece Topley | Bowler |
Mujeeb Ur Rahman | Bowler |
Hardik Pandya | Batting Allrounder |
Krishnan Shrijith | WK-Batter |
Arjun Tendulkar | Bowling Allrounder |
Bevon Jacobs | Batting Allrounder |
Support Staff
Name | Role | Team |
Stephen Fleming | Head Coach | CSK |
Michael Hussey | Batting Coach | CSK |
Eric Simons | Bowling Consultant | CSK |
Rajiv Kumar | Fielding Coach | CSK |
Kieron Pollard | Batting Coach | MI |
Sachin Tendulkar | ICON | MI |
Lasith Malinga | Bowling Coach | MI |
Jagadeesh Arunkumar | Assistant Batting Coach | MI |
Mahela Jayawardene | Head Coach | MI |
Carl Hopkinson | Fielding Coach | MI |
Mumbai Indians Innings: Struggles with the Bat
However, until early wickets and a middle order collapse, Mumbai’s batting appeared to be in good shape. Published on Saturday, February 17, 2018 by ECB Particularly as CSK bowlers, Noor Ahmad and Khaleel Ahmed were clinical during their periods.
MI Batting Scorecard

Batter | Dismissal Method | Runs | Balls | 4s | 6s | SR |
Rohit Sharma | c Shivam Dube b Khaleel Ahmed | 0 | 4 | 0 | 0 | 0.00 |
Rickelton (wk) | b Khaleel Ahmed | 13 | 7 | 3 | 0 | 185.71 |
Will Jacks | c Shivam Dube b Ashwin | 11 | 7 | 2 | 0 | 157.14 |
Suryakumar Yadav (c) | st Dhoni b Noor Ahmad | 29 | 26 | 2 | 1 | 111.54 |
Tilak Varma | lbw b Noor Ahmad | 31 | 25 | 2 | 2 | 124.00 |
Robin Minz | c Ravindra Jadeja b Noor Ahmad | 3 | 9 | 0 | 0 | 33.33 |
Naman Dhir | b Noor Ahmad | 17 | 12 | 1 | 0 | 141.67 |
Mitchell Santner | lbw b Nathan Ellis | 11 | 13 | 1 | 0 | 84.62 |
Deepak Chahar | not out | 28 | 15 | 2 | 2 | 186.67 |
Trent Boult | c Ruturaj Gaikwad b Khaleel Ahmed | 1 | 2 | 0 | 0 | 50.00 |
Satyanarayana Raju | not out | 1 | 1 | 0 | 0 | 100.00 |
Total: 155/9 (20 Overs, RR: 7.75)
CSK Bowling Performance
Bowler | Overs | Runs | Wickets | Economy |
Khaleel Ahmed | 4 | 29 | 3 | 7.20 |
Noor Ahmad | 4 | 18 | 4 | 4.50 |
Nathan Ellis | 4 | 38 | 1 | 9.50 |
Ashwin | 4 | 31 | 1 | 7.80 |
Ravindra Jadeja | 3 | 21 | 0 | 7.00 |
Sam Curran | 1 | 13 | 0 | 13.00 |
Mumbai Indians – Fall of Wickets
Wicket | Score | Over |
1st | 0-1 | 0.4 |
2nd | 21-2 | 2.2 |
3rd | 36-3 | 4.4 |
4th | 87-4 | 10.3 |
5th | 95-5 | 12.4 |
6th | 96-6 | 12.6 |
7th | 118-7 | 16.1 |
8th | 128-8 | 17.6 |
9th | 141-9 | 18.6 |
CSK’s Chase: Clinical, and Dramatic at That
Rachin Ravindra played a match winning knock of 65* off 45 balls to guide Chennai’s chase but the team was denied a victory.
CSK Batting Scorecard

Batter | Dismissal Method | Runs | Balls | 4s | 6s | SR |
Rachin Ravindra | not out | 65 | 45 | 2 | 4 | 144.44 |
Rahul Tripathi | c Rickelton b D Chahar | 2 | 3 | 0 | 0 | 66.67 |
Ruturaj Gaikwad | c Will Jacks b Vignesh Puthur | 53 | 26 | 6 | 3 | 203.85 |
Shivam Dube | c Tilak Varma b Vignesh Puthur | 9 | 7 | 0 | 1 | 128.57 |
Deepak Hooda | c Satyanarayana Raju b Vignesh Puthur | 3 | 5 | 0 | 0 | 60.00 |
Sam Curran | b Will Jacks | 4 | 9 | 0 | 0 | 44.44 |
Ravindra Jadeja | run out (D Chahar/Rickelton) | 17 | 18 | 1 | 0 | 94.44 |
MS Dhoni (wk) | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras: 5 (W 5) , Total: 158/6 (19.1 Overs, RR: 8.24)
MI Bowling Performance
Bowler | Overs | Runs | Wickets | Economy |
Vignesh Puthur | 4 | 32 | 3 | 8.00 |
Will Jacks | 4 | 32 | 1 | 8.00 |
Deepak Chahar | 2 | 18 | 1 | 9.00 |
Trent Boult | 3 | 27 | 0 | 9.00 |
Santner | 2.1 | 24 | 0 | 11.10 |
Naman Dhir | 3 | 12 | 0 | 4.00 |
Satyanarayana Raju | 1 | 13 | 0 | 13.00 |
CSK – Fall of Wickets
Wicket | Score | Over |
1st | 11-1 | 1.4 |
2nd | 78-2 | 7.5 |
3rd | 95-3 | 9.4 |
4th | 107-4 | 11.4 |
5th | 116-5 | 14.1 |
6th | 152-6 | 18.4 |
Key Performances Of Chennai Super Kings vs Mumbai Indians Players
Have a look at the list of the best performances of Chennai Super Kings vs Mumbai Indians players:
Player | Performance |
Rachin Ravindra | 65* off 45 balls (Match-winning knock) |
Noor Ahmad | 4 wickets for 18 runs in 4 overs |
Ruturaj Gaikwad | 53 runs off 26 balls (Great start) |
Vignesh Puthur | 3 wickets in 4 overs |
Deepak Chahar | 28* off 15 balls (MI finisher) |
Match Awards For Chennai Super Kings Vs Mumbai Indians Players
Here is the list of the chennai super kings vs mumbai indians players who has won any kind of awards in the match.
Category | Player |
Player of the Match | Noor Ahmad |
Best Fielder | Ravindra Jadeja |
Emerging Performer | Rachin Ravindra |
Final Thoughts
Chennai Super Kings are such a powerful force in IPL that once again they proved. A superb bowling performance from Noor Ahmad guided them to a brighter batting performance, which paid off when their decision to bowl first came off. The hiccups in the middle overs could not cost CSK as Gaikwad and Rachin led the chase to give them a healthy lead.Although Dubai Internationals failed to clinch the title, Mumbai Indians exhibited some class and three (in particular, Deepak Chahar and Vignesh Puthur) haven’t fluked it. In upcoming matches they will require consistancy of senior players like Rohit sharma and Suryakumar Yadav.
FAQ’s
Ans. At CSK, Ruturaj Gaikwad is the Captain.
Ans. Currently, MI Captain is Suryakumar Yadav.
Ans. As a wicketkeeper batter for CSK, MS Dhoni has been included in the playing XI.
Ans. Hardik Pandya is on the bench anyway for this match.
Ans. The foreign players are Rachin Ravindra, Sam Curran and Nathan Ellis.
Read More About- India National Cricket Team vs West Indies Cricket Team Match Scorecard : Detail Review of T20I – Matches