The craze for IPL in India as well as across the globe is increasing rapidly. Cricket Enthusiasts eagerly awaits for the IPL Seasons every year. The primary reason for its popularity is the thrill and entertainment it offers. People get to see their favorite players all across the countries and teams playing under the same roof for their respective favorite teams and states. Like every year, this time also the IPL Season 2025 has been Organized. The season was filled with thrill and Exhilerence. The recent match held between Gujarat Titans and Mumbai Indian was the talk of the town. In this article we have provided in depth information about the Gujarat Titans Vs Mumbai Indians Match Scorecard, Summary, Highlights and more.
Overview of Gujarat Titans vs Mumbai Indians Match Scorecard
The recent match between Gujarat Titans Vs Mumbai Indians on 29th March, 2025 at Narendra Modi Stadium, Ahmedabad, Gujarat. The Match between the both teams has been very exciting. Over the period, both the Teams have faced each other Several times but recently they had a match on 29th March, 2025. Both of these teams have shown their full potential on the cricket ground. They both have so many notable players like Sai Sudarsgan, Tilak Verma, Shubman Gill, Md. Siraj and more.
Stadium | Narendra Modi Stadium, Ahmedabad, Gujarat |
Toss | Mumbai Indians (Elected to Field First) |
Winner of the Match | Gujarat Titans |
Innings of Gujarat Titans | 196/8 (20 overs) |
Innings of Mumbai Indians | 160/6 (20 overs) |
Top Runners | Sai Sudarshan (Gujarat Titans)Suryakumar Yadav (Mumabai Indians) |
Top Bowlers | Prasidh Krishna (Gujarat Titans)Hardik Pandya (Mumbai Indians) |
Man of the Match | Prasidh Krishna |
- Gujarat Titans Innings: The Gujarat Titans were the first to bat. They set a target of 196 runs with 8 wickets in 20 overs. Sai Sudarshan became the Top Scorer by making 63 runs off 41 balls. Whereas, Prasidh Krishna became the Man of the Match for his wicket taking performance by scoring.
- Mumbai Indians Innings: The Mumbai Indians won the toss and chose to Field first. But unfortunately lost the match. They could not chase the runs scored by the Gujarat Titans and were bowled out for 160 runs with 6 wickets down in 20 overs, falling short by 36 runs. Suryakumar Yadav became the Top Scorer by scoring 48 runs off 28 balls. Hardik Pandya became the Top bowler for the team by taking 2 wickets in 4 overs and giving off just 29 runs.
Gujarat Titans Batting Stats

Batting | Wicket | R | B | M | 4s | 6s | SR |
Sai Sudharsan | lbw b Boult | 63 | 41 | 93 | 4 | 2 | 153.65 |
Shubman Gill (c) | c Naman Dhir b Pandya | 38 | 27 | 40 | 4 | 1 | 140.74 |
Jos Buttler † | c †Rickelton b Mujeeb Ur Rahman | 39 | 24 | 25 | 5 | 1 | 162.50 |
M Shahrukh Khan | c Tilak Varma b Pandya | 9 | 7 | 9 | 0 | 1 | 128.57 |
Sherfane Rutherford | c Santner b Chahar | 18 | 11 | 20 | 0 | 2 | 163.63 |
Rahul Tewatia | run out (Pandya) | 0 | 0 | 1 | 0 | 0 | – |
Rashid Khan | c Pandya b Raju | 6 | 4 | 9 | 0 | 1 | 150.00 |
Kagiso Rabada | not out | 7 | 5 | 11 | 0 | 1 | 140.00 |
Sai Kishore | run out (†Rickelton) | 1 | 1 | 3 | 0 | 0 | 100.00 |
Gujarat Titans Bowling Stats
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 4 | 0 | 34 | 2 | 8.50 | 12 | 3 | 2 | 2 | 0 |
Kagiso Rabada | 4 | 0 | 42 | 1 | 10.50 | 6 | 4 | 2 | 1 | 0 |
Ishant Sharma | 2 | 0 | 17 | 0 | 8.50 | 5 | 1 | 1 | 2 | 0 |
Rashid Khan | 2 | 0 | 10 | 0 | 5.00 | 4 | 0 | 0 | 1 | 0 |
Sai Kishore | 4 | 0 | 37 | 1 | 9.25 | 6 | 2 | 2 | 1 | 0 |
Prasidh Krishna | 4 | 0 | 18 | 2 | 4.50 | 14 | 2 | 0 | 0 | 0 |
Mumbai Indians Batting Stats

Batting | Wicket By | R | B | M | 4s | 6s | SR |
Rohit Sharma | b Mohammed Siraj | 8 | 4 | 3 | 2 | 0 | 200.00 |
Ryan Rickelton † | b Mohammed Siraj | 6 | 9 | 23 | 1 | 0 | 66.66 |
Tilak Varma | c Tewatia b Prasidh Krishna | 39 | 36 | 56 | 3 | 1 | 108.33 |
Suryakumar Yadav | c Shubman Gill b Prasidh Krishna | 48 | 28 | 60 | 1 | 4 | 171.42 |
Robin Minz | c Sharma b Sai Kishore | 3 | 6 | 8 | 0 | 0 | 50.00 |
Hardik Pandya (c) | c Mohammed Siraj b Rabada | 11 | 17 | 19 | 1 | 0 | 64.70 |
Naman Dhir | not out | 18 | 11 | 20 | 3 | 0 | 163.63 |
Mitchell Santner | not out | 18 | 9 | 16 | 1 | 2 | 200.00 |
Mumbai Indians Bowling Stats
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Trent Boult | 4 | 0 | 34 | 1 | 8.50 | 6 | 3 | 1 | 0 | 0 |
Deepak Chahar | 4 | 0 | 39 | 1 | 9.75 | 9 | 2 | 2 | 2 | 0 |
Mujeeb Ur Rahman | 2 | 0 | 28 | 1 | 14.00 | 4 | 3 | 1 | 1 | 0 |
Hardik Pandya | 4 | 0 | 29 | 2 | 7.25 | 8 | 1 | 1 | 3 | 0 |
Mitchell Santner | 3 | 0 | 25 | 0 | 8.33 | 5 | 2 | 1 | 0 | 0 |
Satyanarayana Raju | 3 | 0 | 40 | 1 | 13.33 | 4 | 2 | 3 | 4 | 0 |
Players in the Match
Gujarat Titans Players
- Sai Sudharsan
- Shubman Gill
- Jos Buttler †
- M Shahrukh Khan
- Sherfane Rutherford
- Rahul Tewatia
- Rashid Khan
- Kagiso Rabada
- Mohammed Siraj,
- Prasidh Krishna
Mumbai Indian Players
- Rohit Sharma
- Ryan Rickelton †
- Tilak Varma
- Suryakumar Yadav
- Robin Minz
- Hardik Pandya
- Naman Dhir
- Mitchell Santner
- Deepak Chahar,
- Trent Boult,
- Mujeeb Ur Rahman
Key Highlights of the Match
- Sai Sudarshan scored a Half Century in just 33 balls and took GT to 170 for 3 wickets. Unfortunately on the last ball of the 18th over, Trent Boult bowled down Sudharsan n lbw with a yorker.
- Siraj striked out twice in the powerplay and took two wickets. He took the First Wicket of Rohit Sharma and Second Wicket of Riyan Rickelton.
- Suryakumar Yadav held MI in the game. On just his Second ball he played his supla shot against Md. Siraj over fine leg for a six and after a while the same shot to Ishan Kishan.
- Prasidh Krishna ‘The Man Of the Match’. He became the Top Bowler for Gujarat Giants by taking 2 wickets off 4 overs and giving off 18 runs.