Bengal Vs Madhya Pradesh match is straight from the ‘Ranji Trophy 2024-25’. Another thriller in the list of the Ranji Trophy tournament matches. Here, we are back with another Ranji update. We’ll explore the moments through the Bengal cricket team vs Madhya Pradesh cricket team match scorecard.
Bengal Cricket Team Vs Madhya Pradesh Cricket Team Match Scorecard
On 13 November of 2024, Bengal faced Madhya Pradesh in Ranji Trophy at ‘Holkar Stadium’ in Indore. It was the 5th match for both of the teams, Madhya Pradesh came to the competition after winning the recent match against Bihar. Where Bengal was still searching for their first victory of the tournament. Here we have brought the moments of the match through the Bengal cricket team vs Madhya Pradesh cricket team match scorecard.
Bengal 1st Innings
Batting | Runs | Balls | 4s | 6s | S/R |
Shuvam Dey (c Rajat Patidar b Aryan Anand Pandey) | 0 | 1 | 0 | 0 | 0.00 |
Sudip Chatterjee (b Kulwant Khejroliya) | 15 | 42 | 2 | 0 | 35.71 |
Sudip Kumar Gharami (Harpreet Singh b Kulwant Khejroliya) | 10 | 36 | 2 | 0 | 27.78 |
Rohit Kumar (c Himanshu Mantri b Kulwant Khejroliya) | 0 | 1 | 0 | 0 | 0.00 |
Writtick Chatterjee (c Himanshu Mantri b Aryan Anand Pandey) | 19 | 31 | 3 | 0 | 61.29 |
Shahbaz Ahmed (c Rajat Patidar b Aryan Anand Pandey) | 92 | 80 | 16 | 1 | 115.00 |
Anustup Majumdar(c) (c Himanshu Mantri b Kulwant Khejroliya) | 44 | 69 | 6 | 1 | 63.77 |
Wriddhiman Saha(wk) (b Kumar Kartikeya) | 10 | 12 | 0 | 1 | 83.33 |
Suraj Sindhu Jaiswal (b Aryan Anand Pandey) | 19 | 21 | 3 | 0 | 90.48 |
Mohammed Shami (c Subhranshu Senapati b Anubhav Agarwal) | 2 | 6 | 0 | 0 | 33.33 |
Mohammed Kaif | 6* | 10 | 1 | 0 | 60.00 |
Total- 228/10
Bowling | Overs | Maiden | Runs | Wickets | Economy |
Aryan Anand Pandey | 15.0 | 5 | 47 | 4 | 3.13 |
Anubhav Agrawal | 11.2 | 5 | 34 | 1 | 3.00 |
Kulwant Khejroliya | 14.0 | 1 | 94 | 4 | 6.71 |
Venkatesh Iyer | 4.0 | 1 | 11 | 0 | 2.75 |
Saransh jain | 3.0 | 1 | 9 | 0 | 3.00 |
Kumar Kartikeya | 4.0 | 1 | 24 | 1 | 6.00 |
Madhya Pradesh 1st Innings
Batting | Runs | Balls | 4s | 6s | S/R |
Subhranshu Senapati (c Wriddhiman Saha b Suraj Jaiswal) | 47 | 121 | 6 | 0 | 38.84 |
Himanshu Mantri(wk) (lbw b Mohammed Kaif) | 13 | 24 | 2 | 0 | 54.17 |
Rajat Patidar (c Wriddhiman Saha b Suraj Jaiswal) | 41 | 59 | 8 | 0 | 69.49 |
Shubham Sharma(c) (b Mohammed Shami) | 8 | 19 | 0 | 0 | 42.11 |
Harpreet Singh (c Writtick Chatterjee b Rohit Kumar) | 18 | 31 | 2 | 0 | 58.06 |
Aryan Anand Pandey (run out Sundip Kumar Gharami) | 12 | 35 | 2 | 0 | 34.29 |
Venkatesh Iyer (c Wriddhiman Saha b Mohammed Kaif) | 3 | 8 | 0 | 0 | 37.50 |
Saransh Jain (b Mohammed Shami) | 7 | 15 | 1 | 0 | 46.67 |
Kumar Kartikeya (c Wriddhiman Saha b Mohammed Shami) | 9 | 29 | 1 | 0 | 31.03 |
Anubhav Agarwal | 1* | 14 | 0 | 0 | 7.14 |
Kulwant Khejroliya (b Mohammed Shami) | 0 | 1 | 0 | 0 | 0.00 |
Total- 167/10
Bowling | Overs | Maiden | Runs | Wickets | Economy |
Mohammed Shami | 19.0 | 4 | 54 | 4 | 2.84 |
Suraj Sindhu Jaiswal | 14.0 | 2 | 35 | 2 | 2.50 |
Mohammed Kaif | 13.0 | 0 | 41 | 2 | 3.15 |
Rohit Kumar | 12.0 | 2 | 27 | 1 | 2.25 |
Shahbaz Ahmed | 1.0 | 0 | 5 | 0 | 5.00 |
Bengal 2nd Innings
Batting | Runs | Balls | 4s | 6s | S/R |
Shuvam Dey (c Kumar Kartikeya b Aryan Anand Pandey) | 4 | 8 | 1 | 0 | 50.00 |
Sudip Kumar Gharami(st Himanshu Mantri b Kumar Kartikeya) | 40 | 66 | 6 | 1 | 60.61 |
Sudip Chatterjee (b Anubhav Agarwal) | 40 | 58 | 3 | 0 | 68.97 |
Anustup Majumdar(c) (lbw b Anubhav Agarwal) | 19 | 44 | 1 | 0 | 43.18 |
Writtick Chatterjee (c Aryan Anand Pandey b Kumar Kartikeya) | 52 | 106 | 6 | 0 | 49.06 |
Shahbaz Ahmed (c Himanshu Mantri b Anubhav Agarwal) | 3 | 10 | 0 | 0 | 30.00 |
Wriddhiman Saha(wk) (c Rajat Patidar b Saransh Jain) | 44 | 115 | 3 | 0 | 38.26 |
Rohit Kumar (b Kumar Kartikeya) | 3 | 42 | 0 | 0 | 7.14 |
Suraj Sindhu Jaiswal (c sub b Anubhav Agarwal) | 5 | 28 | 0 | 0 | 17.86 |
Mohammed Shami (st Himanshu Mantri b Kumar Kartikeya) | 37 | 36 | 2 | 2 | 102.78 |
Mohammed Kaif | 6* | 19 | 1 | 0 | 31.58 |
Total- 276/10
Bowling | Overs | Maiden | Runs | Wickets | Economy |
Aryan Anand Pandey | 14.0 | 2 | 36 | 1 | 2.57 |
Anubhav Agarwal | 22.0 | 3 | 74 | 4 | 3.36 |
Kulwant Khejroliya | 19.0 | 4 | 56 | 0 | 2.95 |
Kumar Kartikeya | 25.3 | 3 | 76 | 4 | 2.98 |
Saransh Jain | 8.0 | 0 | 20 | 1 | 2.50 |
Madhya Pradesh 2nd Innings
Batting | Runs | Balls | 4s | 6s | S/R |
Subhranshu Senapati (b Shahbaz Ahmed) | 50 | 110 | 6 | 0 | 45.45 |
Himanshu Mantri(wk) (c Shahbaz Ahmed b Rohit Kumar) | 44 | 77 | 4 | 0 | 57.14 |
Rajat Patidar (b Mohammed Shami) | 32 | 44 | 4 | 0 | 72.73 |
Anubhav Agarwal (lbw b Mohammed Shami) | 2 | 4 | 0 | 0 | 50.00 |
Shubham Sharma(c) (lbw b Shahbaz Ahmed) | 61 | 116 | 6 | 0 | 52.59 |
Harpreet Singh Bhatia (c sub b Mohammed Kaif) | 7 | 29 | 1 | 0 | 24.14 |
Venkatesh Iyer (c Sudip Kumar Ghrarami b Rohit Kumar) | 53 | 95 | 8 | 0 | 55.79 |
Aryan Anand Pandey (lbw b Shahbaz Ahmed) | 22 | 63 | 2 | 0 | 34.92 |
Saransh Jain (c Sudip Kumar Gharami b Shahbaz Ahmed) | 32 | 48 | 3 | 0 | 66.67 |
Kumar Kartikeya (c Rohit Kumar b Mohammed Shami) | 6 | 12 | 1 | 0 | 50.00 |
Kulwant Khejroliya | 2* | 1 | 0 | 0 | 200.00 |
Total- 326/10
Bowling | Overs | Maiden | Runs | Wickets | Economy |
Mohammed Shami | 24.2 | 3 | 102 | 3 | 4.19 |
Suraj Sindhu Jaiswal | 17.0 | 5 | 35 | 0 | 2.06 |
Rohit Kumar | 14.0 | 5 | 47 | 2 | 3.36 |
Shahbaz Ahmed | 19.0 | 2 | 48 | 4 | 2.53 |
Mohammed Kaif | 18.0 | 3 | 50 | 1 | 2.78 |
Writtick Chatterjee | 7.0 | 0 | 32 | 0 | 4.57 |
Bengal won by 11 runs
Match Summary
‘Shubham Sharma’ Madya Pradesh’s captain won the toss and invited Bengal to bat first.
Bengal 1st Innings
Bengal lost their first wicket on the first delivery of the innings. Madhya Pradesh bowlers succeed in picking some early wickets. Ater the 5th wicket down, Shahbaz Ahmed and skipper Anustup Majumdar built a good partnership of 96 runs. Which brought back Bengal in the game again. After the captain’s dismissal Bengal started to reach towards all out. And Madhya Pradesh ended Bengal’s first innings on 228 runs.
Madhya Pradesh 1st Innings
Madhya Pradesh started their first innings beautifully, setting the foundation of 50 runs for 1st wicket. They lost only 2 wickets on the score of 102 runs. But, after ‘Rajat Patdar’ departure Madhya Pradesh’s batting line-up completely collapsed. Bengal easily wrapped up Madhya Pradesh under 170 runs. Now, Bengal had 61 runs lead over Madhya Pradesh.
Bengal 2nd Innings
Again Bengal lost first wicket in the early stages, Sudip Gharami and Sudip Chatterji took the charge in hand for Bengal. After some good partnership Bengal has emerged from the early shocks. ‘Writtick Chatterjee’ scored a half-century and added some valuable runs for Bengal. Till the end of the Innings Bengal gave 337 runs Target for win.
Madhya Pradesh 2nd Innings
Madhya Pradesh repeated their good opening innings, Openers added 84 runs together. Captain ‘Shubham Sharma’ also scored a half century and showed his intent to win the game. After captain’s dismissal ‘Venkatesh Iyer’ kept Madhya Pradesh alive in the game, he played an exceptional knock of 53 runs. Despite all the batsmen’s efforts Madhya Pradesh lost the match with a close margin of 11 runs.
Top Performers
Here we have mentioned the top performers from the Bengal cricket team vs Madhya Pradesh cricket team match scorecard.
- Shahbaz Ahmed
- Writtick Chatterjee
- Mohammad Shami
- Shahbaz Ahmed
- Shubham Sharma
- Venkatesh Iyer
- Aryan Anand Pandey
- Kulwant Khejoriya
- Anubhav Agarwal
- Kumar Kartikeya
Ranji Trophy 2024-25 Campaign Of Bengal And Madhya Pradesh
In the Ranji Trophy 2024-25 all teams have played 5 matches out of 7. Where Madhya Pradesh and Bengal are in ‘Elite Group C’. In this section we’ll find the qualifying chances for both of the teams.
Bengal
Currently Bengal is in third position in the group. So, if they want to qualify for the semis. They need to win at least one of their remaining matches. In addition to that even by winning a single match Bengal can be on the top of the table, because of their net run rate.
Madhya Pradesh
Currently Madhya Pradesh is in sixth position. Out of 5 games they have won 1 game with a loss and 3 draws. If they won one match and able to draw the second one in the upcoming matches. Then, they have a good chance to qualify for the semis.
Summary
At this stage of the tournament most of the teams still have a chance to qualify. As we have already discussed the chances of Uttar Pradesh and Karnataka in previous articles. The upcoming matches of ‘Ranji Trophy 2024-25’ is going to be more competitive and thrilling. So, keep in touch with us to stay updated about the latest crick news.
Also Read:- Uttar Pradesh Cricket Team Vs Karnataka Cricket Team Match Scorecard of Ranji Trophy Match No. 45